<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for relataly.com	</title>
	<atom:link href="https://www.relataly.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.relataly.com/</link>
	<description>The Business AI Blog</description>
	<lastBuildDate>Tue, 24 Jun 2025 12:47:50 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		Comment on Getting Started with the Anaconda Python Environment for Machine Learning by Тегн акаунт жасау		</title>
		<link>https://www.relataly.com/anaconda-python-environment-machine-learning/1663/#comment-2001</link>

		<dc:creator><![CDATA[Тегн акаунт жасау]]></dc:creator>
		<pubDate>Tue, 24 Jun 2025 12:47:50 +0000</pubDate>
		<guid isPermaLink="false">https://www.relataly.com/?p=1663#comment-2001</guid>

					<description><![CDATA[Your article helped me a lot, is there any more related content? Thanks!]]></description>
			<content:encoded><![CDATA[<p>Your article helped me a lot, is there any more related content? Thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Feature Engineering and Selection for Regression Models with Python and Scikit-learn by бнанс рестраця		</title>
		<link>https://www.relataly.com/exploratory-feature-preparation-for-regression-with-python-and-scikit-learn/8832/#comment-1969</link>

		<dc:creator><![CDATA[бнанс рестраця]]></dc:creator>
		<pubDate>Tue, 17 Jun 2025 04:34:22 +0000</pubDate>
		<guid isPermaLink="false">https://www.relataly.com/?p=8832#comment-1969</guid>

					<description><![CDATA[Thanks for sharing. I read many of your blog posts, cool, your blog is very good.]]></description>
			<content:encoded><![CDATA[<p>Thanks for sharing. I read many of your blog posts, cool, your blog is very good.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on ChatGPT Style Guide: Understanding Voice and Tone Prompt Options for Engaging Conversations by ChatGPT Prompt Writing: Best Style Tips		</title>
		<link>https://www.relataly.com/chatgpt-style-guide-understanding-voice-and-tone-options-for-engaging-conversations/13065/#comment-1273</link>

		<dc:creator><![CDATA[ChatGPT Prompt Writing: Best Style Tips]]></dc:creator>
		<pubDate>Tue, 29 Oct 2024 05:07:39 +0000</pubDate>
		<guid isPermaLink="false">https://www.relataly.com/?p=13065#comment-1273</guid>

					<description><![CDATA[[&#8230;] you write ChatGPT prompts, using a friendly tone makes them more natural and fun14. Stay away from formal language and go for something relaxed and casual15. This way, ChatGPT can [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] you write ChatGPT prompts, using a friendly tone makes them more natural and fun14. Stay away from formal language and go for something relaxed and casual15. This way, ChatGPT can [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Unleashing the Power of ChatGPT and Other OpenAI GPT Language Models in Python A Guide to Using APIs by Создать личный аккаунт		</title>
		<link>https://www.relataly.com/using-chatgpt-and-other-openai-models-via-apis-in-python/12068/#comment-1120</link>

		<dc:creator><![CDATA[Создать личный аккаунт]]></dc:creator>
		<pubDate>Sun, 11 Aug 2024 05:42:33 +0000</pubDate>
		<guid isPermaLink="false">https://www.relataly.com/?p=12068#comment-1120</guid>

					<description><![CDATA[Thanks for sharing. I read many of your blog posts, cool, your blog is very good.]]></description>
			<content:encoded><![CDATA[<p>Thanks for sharing. I read many of your blog posts, cool, your blog is very good.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Stock Market Prediction using Multivariate Time Series and Recurrent Neural Networks in Python by Moha		</title>
		<link>https://www.relataly.com/stock-market-prediction-using-multivariate-time-series-in-python/1815/#comment-1058</link>

		<dc:creator><![CDATA[Moha]]></dc:creator>
		<pubDate>Sat, 25 May 2024 23:01:08 +0000</pubDate>
		<guid isPermaLink="false">https://www.relataly.com/?p=1815#comment-1058</guid>

					<description><![CDATA[the dataset for training already include the value to predict because  end_date =  date.today().strftime(&quot;%Y-%m-%d&quot;) ,  so when you make prediction you take last 50 values of the same dataset]]></description>
			<content:encoded><![CDATA[<p>the dataset for training already include the value to predict because  end_date =  date.today().strftime(&#8220;%Y-%m-%d&#8221;) ,  so when you make prediction you take last 50 values of the same dataset</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Stock Market Forecasting Neural Networks for Multi-Output Regression in Python by Scott		</title>
		<link>https://www.relataly.com/stock-price-prediction-multi-output-regression-using-neural-networks-in-python/5800/#comment-996</link>

		<dc:creator><![CDATA[Scott]]></dc:creator>
		<pubDate>Sun, 24 Mar 2024 15:46:11 +0000</pubDate>
		<guid isPermaLink="false">https://www.relataly.com/?p=5800#comment-996</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.relataly.com/stock-price-prediction-multi-output-regression-using-neural-networks-in-python/5800/#comment-513&quot;&gt;LSTM: How To Make Multiple Days Prediction - Programming Questions And Solutions Blog&lt;/a&gt;.

The line: xtrain = pd.DataFrame(x_train[i][:,index_Close], columns={f’x_train_{i}’}) produces the
error message: columns cannot be a set. To fix replace ‘{ }’ with ‘[ ]’ as in [f’x_train_{i}’]. The same
goes for the next line which should have {f’y_train_{i}’} replaced with [f’y_train_{i}’]]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.relataly.com/stock-price-prediction-multi-output-regression-using-neural-networks-in-python/5800/#comment-513">LSTM: How To Make Multiple Days Prediction &#8211; Programming Questions And Solutions Blog</a>.</p>
<p>The line: xtrain = pd.DataFrame(x_train[i][:,index_Close], columns={f’x_train_{i}’}) produces the<br />
error message: columns cannot be a set. To fix replace ‘{ }’ with ‘[ ]’ as in [f’x_train_{i}’]. The same<br />
goes for the next line which should have {f’y_train_{i}’} replaced with [f’y_train_{i}’]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Stock Market Forecasting Neural Networks for Multi-Output Regression in Python by Scott		</title>
		<link>https://www.relataly.com/stock-price-prediction-multi-output-regression-using-neural-networks-in-python/5800/#comment-995</link>

		<dc:creator><![CDATA[Scott]]></dc:creator>
		<pubDate>Sun, 24 Mar 2024 15:45:27 +0000</pubDate>
		<guid isPermaLink="false">https://www.relataly.com/?p=5800#comment-995</guid>

					<description><![CDATA[The line:  xtrain = pd.DataFrame(x_train[i][:,index_Close], columns={f&#039;x_train_{i}&#039;}) produces the
error message: columns cannot be a set.  To fix replace &#039;{  }&#039; with &#039;[ ]&#039; as in [f&#039;x_train_{i}&#039;].  The same
goes for the next line which should have {f&#039;y_train_{i}&#039;} replaced with [f&#039;y_train_{i}&#039;]]]></description>
			<content:encoded><![CDATA[<p>The line:  xtrain = pd.DataFrame(x_train[i][:,index_Close], columns={f&#8217;x_train_{i}&#8217;}) produces the<br />
error message: columns cannot be a set.  To fix replace &#8216;{  }&#8217; with &#8216;[ ]&#8217; as in [f&#8217;x_train_{i}&#8217;].  The same<br />
goes for the next line which should have {f&#8217;y_train_{i}&#8217;} replaced with [f&#8217;y_train_{i}&#8217;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
