<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Requesting Crypto Prices from the Coinmarketcap API using Python	</title>
	<atom:link href="https://www.relataly.com/requesting-crypto-price-data-from-the-coinmarketcap-api-using-python/3474/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.relataly.com/requesting-crypto-price-data-from-the-coinmarketcap-api-using-python/3474/</link>
	<description>The Business AI Blog</description>
	<lastBuildDate>Mon, 27 Mar 2023 22:15:12 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Valentin		</title>
		<link>https://www.relataly.com/requesting-crypto-price-data-from-the-coinmarketcap-api-using-python/3474/#comment-324</link>

		<dc:creator><![CDATA[Valentin]]></dc:creator>
		<pubDate>Thu, 20 Oct 2022 10:40:04 +0000</pubDate>
		<guid isPermaLink="false">https://www.relataly.com/?p=3474#comment-324</guid>

					<description><![CDATA[hello!  I want to thank you for your effort.  I am very interested in implementing it for my personal use.  So far I&#039;m doing fine, however when the execution reaches the line &quot;data_quote = data[&#039;data&#039;]...&quot; I get an error saying that &#039;data&#039; is not a valid keyword]]></description>
			<content:encoded><![CDATA[<p>hello!  I want to thank you for your effort.  I am very interested in implementing it for my personal use.  So far I&#8217;m doing fine, however when the execution reaches the line &#8220;data_quote = data[&#8216;data&#8217;]&#8230;&#8221; I get an error saying that &#8216;data&#8217; is not a valid keyword</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Is CoinMarketCap API Free? &#124; Every Answer		</title>
		<link>https://www.relataly.com/requesting-crypto-price-data-from-the-coinmarketcap-api-using-python/3474/#comment-258</link>

		<dc:creator><![CDATA[Is CoinMarketCap API Free? &#124; Every Answer]]></dc:creator>
		<pubDate>Tue, 21 Jun 2022 03:07:57 +0000</pubDate>
		<guid isPermaLink="false">https://www.relataly.com/?p=3474#comment-258</guid>

					<description><![CDATA[[&#8230;] live transaction service fee price today is $0.059916 USD with a 24-hour trading volume of $6,205.26 USD. We update our TSF to USD price in real-time. Transaction Service fee is down [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] live transaction service fee price today is $0.059916 USD with a 24-hour trading volume of $6,205.26 USD. We update our TSF to USD price in real-time. Transaction Service fee is down [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
