<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Stock Market Prediction using Univariate Recurrent Neural Networks (RNN) with Python	</title>
	<atom:link href="https://www.relataly.com/univariate-stock-market-forecasting-using-a-recurrent-neural-network/122/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.relataly.com/univariate-stock-market-forecasting-using-a-recurrent-neural-network/122/</link>
	<description>The Business AI Blog</description>
	<lastBuildDate>Sat, 27 May 2023 10:18:23 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Brian		</title>
		<link>https://www.relataly.com/univariate-stock-market-forecasting-using-a-recurrent-neural-network/122/#comment-301</link>

		<dc:creator><![CDATA[Brian]]></dc:creator>
		<pubDate>Sun, 09 Oct 2022 13:48:04 +0000</pubDate>
		<guid isPermaLink="false">https://www.relataly.com/?p=122#comment-301</guid>

					<description><![CDATA[This was a great article!  The writing was clear and the code was easy to follow and use in my own project.  This has helped me extend my forecasting functionality greatly!

Thanks a ton Florian!]]></description>
			<content:encoded><![CDATA[<p>This was a great article!  The writing was clear and the code was easy to follow and use in my own project.  This has helped me extend my forecasting functionality greatly!</p>
<p>Thanks a ton Florian!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sean Breeden		</title>
		<link>https://www.relataly.com/univariate-stock-market-forecasting-using-a-recurrent-neural-network/122/#comment-209</link>

		<dc:creator><![CDATA[Sean Breeden]]></dc:creator>
		<pubDate>Fri, 31 Dec 2021 01:16:05 +0000</pubDate>
		<guid isPermaLink="false">https://www.relataly.com/?p=122#comment-209</guid>

					<description><![CDATA[This is a great article with a ton of useful Python techniques for plotting stock data. The prediction routines are very good. Thank you for sharing!]]></description>
			<content:encoded><![CDATA[<p>This is a great article with a ton of useful Python techniques for plotting stock data. The prediction routines are very good. Thank you for sharing!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tobias		</title>
		<link>https://www.relataly.com/univariate-stock-market-forecasting-using-a-recurrent-neural-network/122/#comment-10</link>

		<dc:creator><![CDATA[Tobias]]></dc:creator>
		<pubDate>Mon, 13 Apr 2020 20:00:43 +0000</pubDate>
		<guid isPermaLink="false">https://www.relataly.com/?p=122#comment-10</guid>

					<description><![CDATA[8.4. Closing Price: 2,749.98	- aaaaalmost. :)]]></description>
			<content:encoded><![CDATA[<p>8.4. Closing Price: 2,749.98	&#8211; aaaaalmost. 🙂</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
